←Back to overview
Property · Hockerton
Property sales in Hockerton
5 residential transactions recorded in the past 12 months.
Median price
£735,000
Sales (12m)
5
Property types
4
Records on file
84
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hockerton
The 84 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 59 | £430,000 |
| Other | 12 | £325,000 |
| Terraced | 7 | £430,000 |
| Semi-detached | 6 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £1,500,000 |
| 28 Aug 2026 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £755,000 |
| 19 Jan 2026 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £735,000 |
| 05 Dec 2025 | Kirklington Road, Hockerton | NG25 0PH | Other | Freehold | £575,000 |
| 21 Nov 2025 | Caunton Road, Hockerton | NG25 0PL | Detached | Freehold | £505,000 |
| 21 Aug 2025 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £630,000 |
| 09 Jun 2025 | Church Lane, Hockerton | NG25 0FW | Detached | Freehold | £755,000 |
| 26 Mar 2025 | Hockerton Road, Kirklington | NG22 8PD | Detached | Freehold | £780,000 |
| 06 Feb 2025 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £125,000 |
| 07 Jan 2025 | Church Lane, Hockerton | NG25 0FW | Terraced | Freehold | £570,000 |
| 07 Jul 2023 | Newark Road, Hockerton | NG25 0PW | Detached | Freehold | £678,000 |
| 02 Dec 2022 | Newark Road, Hockerton | NG25 0PW | Detached | Freehold | £735,000 |
| 07 Oct 2022 | Caunton Road, Hockerton | NG25 0PL | Other | Freehold | £325,000 |
| 15 Sept 2022 | Caunton Road, Hockerton | NG25 0PL | Detached | Freehold | £425,000 |
| 25 May 2022 | Hockerton Road, Hockerton | NG25 0PP | Other | Freehold | £875,000 |
| 05 Apr 2022 | Kirklington Road, Hockerton | NG25 0PH | Other | Freehold | £200,000 |
| 03 Mar 2022 | Church Lane, Hockerton | NG25 0FW | Detached | Freehold | £712,000 |
| 20 Sept 2021 | Gables Drive, Hockerton | NG25 0QU | Semi-detached | Leasehold | £390,000 |
| 30 Jun 2021 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £990,000 |
| 24 Jun 2021 | Caunton Road, Hockerton | NG25 0PL | Detached | Freehold | £575,000 |
| 29 Jan 2021 | Church Lane, Hockerton | NG25 0FW | Detached | Freehold | £785,000 |
| 22 Sept 2020 | Church Lane, Hockerton | NG25 0FW | Terraced | Freehold | £400,000 |
| 05 Feb 2020 | Kirklington Road, Hockerton | NG25 0PJ | Other | Freehold | £16,000 |
| 09 Dec 2019 | Newark Road, Hockerton | NG25 0PW | Detached | Freehold | £500,000 |
| 28 Nov 2019 | Church Lane, Hockerton | NG25 0FW | Detached | Freehold | £605,000 |
| 06 Nov 2019 | Church Lane, Hockerton | NG25 0FW | Detached | Freehold | £645,000 |
| 02 Oct 2019 | Gables Drive, Hockerton | NG25 0QU | Terraced | Leasehold | £450,000 |
| 18 Sept 2019 | Church Lane, Hockerton | NG25 0FW | Terraced | Freehold | £425,000 |
| 05 Aug 2019 | Kirklington Road, Hockerton | NG25 0PJ | Other | Freehold | £10,000 |
| 16 May 2019 | Caunton Road, Hockerton | NG25 0PL | Detached | Freehold | £345,000 |
| 15 Apr 2019 | Caunton Road, Hockerton | NG25 0PL | Detached | Freehold | £414,000 |
| 04 Apr 2019 | Church Lane, Hockerton | NG25 0FW | Detached | Freehold | £630,000 |
| 18 Mar 2019 | Hockerton Road, Hockerton | NG25 0PP | Other | Freehold | £185,000 |
| 14 Dec 2018 | Church Lane, Hockerton | NG25 0FW | Detached | Freehold | £480,000 |
| 08 Nov 2018 | Caunton Road, Hockerton | NG25 0PL | Other | Freehold | £370,000 |
| 19 Oct 2018 | Caunton Road, Hockerton | NG25 0PL | Detached | Freehold | £392,500 |
| 08 Feb 2018 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £425,000 |
| 30 Nov 2017 | Church Lane, Hockerton | NG25 0FW | Detached | Freehold | £630,000 |
| 07 Nov 2017 | Caunton Road, Hockerton | NG25 0PL | Other | Freehold | £118,070 |
| 26 Oct 2017 | Kirklington Road, Hockerton | NG25 0PJ | Other | Freehold | £640,000 |
| 18 Sept 2017 | Church Lane, Hockerton | NG25 0FW | Other | Freehold | £565,000 |
| 24 May 2017 | Kirklington Road, Hockerton | NG25 0PH | Detached | Freehold | £475,000 |
| 20 Apr 2017 | Church Lane, Hockerton | NG25 0FW | Detached | Freehold | £630,000 |
| 20 Feb 2017 | Caunton Road, Hockerton | NG25 0PL | Other | Freehold | £257,500 |
| 21 Nov 2016 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £615,000 |
| 09 Sept 2016 | Kirklington Road, Hockerton | NG25 0PJ | Semi-detached | Freehold | £250,000 |
| 25 Jul 2016 | Gables Drive, Hockerton | NG25 0QU | Semi-detached | Leasehold | £360,000 |
| 21 Dec 2015 | Gables Drive, Hockerton | NG25 0QU | Terraced | Leasehold | £430,000 |
| 26 Jun 2015 | Caunton Road, Hockerton | NG25 0PL | Detached | Freehold | £430,000 |
| 30 May 2013 | Gables Drive, Hockerton | NG25 0QU | Terraced | Leasehold | £436,400 |
| 31 Aug 2012 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £285,000 |
| 12 Mar 2012 | Caunton Road, Hockerton | NG25 0PL | Detached | Freehold | £425,000 |
| 09 Jun 2011 | Caunton Road, Hockerton | NG25 0PL | Detached | Freehold | £320,000 |
| 28 Apr 2011 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £520,000 |
| 04 Oct 2010 | Kirklington Road, Hockerton | NG25 0PJ | Semi-detached | Freehold | £245,000 |
| 16 Apr 2010 | Kirklington Road, Hockerton | NG25 0PJ | Semi-detached | Freehold | £160,000 |
| 09 Apr 2010 | Hockerton Road, Hockerton | NG25 0PP | Detached | Freehold | £428,500 |
| 19 Jun 2009 | Hockerton Road, Hockerton | NG25 0PP | Detached | Freehold | £800,000 |
| 30 Jan 2009 | Gables Drive, Hockerton | NG25 0QU | Terraced | Leasehold | £400,000 |
| 13 Nov 2007 | Hockerton Road, Hockerton | NG25 0PP | Detached | Freehold | £515,000 |
| 17 Sept 2007 | Newark Road, Hockerton | NG25 0PW | Detached | Freehold | £720,000 |
| 14 Sept 2007 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £390,000 |
| 02 Apr 2007 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £529,000 |
| 25 Oct 2006 | Hockerton Road, Hockerton | NG25 0PP | Detached | Freehold | £405,000 |
| 22 Dec 2004 | Caunton Road, Hockerton | NG25 0PL | Detached | Freehold | £181,000 |
| 04 Oct 2004 | Kirklington Road, Hockerton | NG25 0PH | Detached | Freehold | £385,000 |
| 11 Aug 2004 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £435,000 |
| 24 Jun 2004 | Hockerton Road, Hockerton | NG25 0PP | Detached | Freehold | £495,000 |
| 31 Mar 2004 | The Paddocks, Hockerton | NG25 0WA | Detached | Freehold | £380,000 |
| 30 Oct 2003 | Newark Road, Hockerton | NG25 0PW | Detached | Freehold | £285,000 |
| 06 Aug 2003 | Kirklington Road, Hockerton | NG25 0PJ | Detached | Freehold | £250,000 |
| 19 Mar 2002 | Hockerton Road, Hockerton | NG25 0PP | Detached | Freehold | £130,000 |
| 21 Feb 2002 | Gables Drive, Hockerton | NG25 0QU | Detached | Leasehold | £223,000 |
| 24 Jan 2002 | Sparrow Thorn, Hockerton | NG25 0QT | Detached | Freehold | £278,000 |
| 20 Sept 2001 | Hockerton Road, Hockerton | NG25 0PP | Detached | Freehold | £70,000 |
| 09 Aug 2001 | Kirklington Road, Hockerton | NG25 0PJ | Semi-detached | Freehold | £113,000 |
| 04 May 2001 | Kirklington Road, Hockerton | NG25 0PH | Detached | Freehold | £220,000 |
| 27 Nov 2000 | Hockerton Road, Hockerton | NG25 0PP | Detached | Freehold | £183,000 |
| 09 Jun 2000 | Hockerton Road, Hockerton | NG25 0PP | Detached | Freehold | £70,000 |
| 01 Oct 1998 | Sparrow Thorn, Hockerton | NG25 0QT | Detached | Freehold | £205,000 |
| 22 May 1998 | Sparrow Thorn, Hockerton | NG25 0QT | Detached | Freehold | £228,000 |
| 14 Nov 1997 | Sparrow Thorn, Hockerton | NG25 0QT | Detached | Freehold | £60,000 |
| 19 Aug 1997 | Church Lane, Hockerton | NG25 0FW | Detached | Freehold | £268,250 |
| 11 Sept 1996 | Kirklington Road, Hockerton | NG25 0PH | Detached | Freehold | £135,000 |
HM Land Registry Price Paid Data, sales within the parish of Hockerton. Crown copyright.