←Back to overview
Crime · Hockerton
Reported crime in Hockerton
98 incidents logged with the police in the past 12 months, around 42 per 1,000 residents.
Total incidents
98
Rate / 1,000
42
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 27 | 28% |
| Anti social behaviour | 20 | 20% |
| Other crime | 14 | 14% |
| Burglary | 13 | 13% |
| Other theft | 9 | 9% |
| Criminal damage and arson | 8 | 8% |
| Vehicle crime | 2 | 2% |
| Public order | 2 | 2% |
| Robbery | 1 | 1% |
| Possession of weapons | 1 | 1% |
| Drugs | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 3 | 3 | 1 | 6 | 1 | 4 | 2 | 1 | 1 | 3 | 27 |
| Anti social behaviour | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 20 | |||
| Other crime | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 14 | ||||
| Burglary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 13 | ||
| Other theft | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | |||||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||
| Vehicle crime | 2 | 2 | |||||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 9 | 12 | 5 | 7 | 5 | 15 | 4 | 9 | 8 | 9 | 8 | 7 | 98 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hockerton, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,311.