←Back to overview
Compare · Hockerton
Hockerton vs Haywood Oaks
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hockerton Nottinghamshire | Haywood Oaks Blidworth parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Hockerton parish | Blidworth parish |
| Population | 183 | 4,295 |
| Median property price | £735,000 | £181,500 |
| Sales (12 months) | 5 | 60 |
| Crime per 1,000 | 42 | 85 |
| Avg broadband (Mbps) | 120.3 | 194.2 |
| Full fibre (% of postcodes) | 90% | 85% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 22 | 163 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rolleston | Newstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers