←Back to overview
Compare · Hockerton
Hockerton vs Aubourn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hockerton Nottinghamshire | Aubourn Aubourn with Haddington parish, Lincolnshire |
|---|---|---|
| Local figures cover | Hockerton parish | Aubourn with Haddington parish |
| Population | 183 | 336 |
| Median property price | £735,000 | £275,000 |
| Sales (12 months) | 5 | 11 |
| Crime per 1,000 | 42 | 64 |
| Avg broadband (Mbps) | 120.3 | 41.4 |
| Full fibre (% of postcodes) | 90% | 0% |
| Schools in the area | 7 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 22 | 51 |
| River/sea flood risk | Very low | Low |
| Nearest station | Rolleston | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers